Carolina Panthers PSLs for Sale

View our current inventory of Carolina Panthers PSLs for sale below. Filter the Panthers PSL inventory by Section or Seat Zone using our interactive Bank of America Stadium seating chart, or sort the listings by Price, Quantity or Section using the column headers. Use the listing feature icons for quick reference points as well. Click here to Learn more about buying Carolina Panthers PSLs.
GUIDE TO FEATURES › AISLE SEAT INCLUDED PARKING PASS New Listings in Yellow
Listing
Per Seat
Qty  
Sec
Row      
Features     
More Information
20485 $150 1 314 7
20904 $425 2 521 14
20602 $450 2 511 21
19422 $475 2 533 22
17105 $500 4 530 21
17575 $500 2 508 18
18269 $500 2 509 19
20470 $500 1 545 24
14001 $595 2 506 25
14223 $595 2 533 26
20990 $595 4 520 21
19232 $638 2 519 26
14405 $650 2 548 22
14433 $650 2 550 23
14463 $650 2 551 23
17038 $650 2 521 18
20696 $650 2 546 28
16075 $667 3 536 19
14143 $675 2 519 25
14164 $675 2 520 19
14149 $695 2 519 23
15805 $695 4 524 26
17586 $700 3 553 17
17665 $700 2 528 16
20850 $700 2 547 12
14003 $725 4 506 22
14230 $750 2 534 17
20655 $750 2 505 13
16126 $762 2 537 22
14159 $775 4 519 21
20858 $790 2 527 18
16410 $794 2 511 25
14180 $795 4 524 18
14198 $795 2 526 14
14391 $795 2 547 16
14472 $795 4 551 18
14500 $795 2 554 15
19182 $800 2 517 26
20321 $800 2 508 12
20820 $800 2 509 11
14030 $825 4 512 33
14128 $825 4 517 34
14359 $825 3 545 21
14369 $825 4 546 21
14425 $825 4 549 17
19440 $825 2 533 16
14138 $850 2 517 24
14008 $875 2 508 14
14243 $875 3 534 15
14393 $875 4 547 18
14449 $875 6 550 20
14014 $895 2 509 16
14023 $895 2 509 14
14060 $895 4 513 30
14258 $895 6 539 28
15511 $900 2 554 13
16139 $900 2 504 17
17118 $900 2 553 16
20104 $900 2 528 11
14087 $925 4 514 31
14286 $925 2 541 30
14477 $925 2 553 11
18240 $925 4 519 15
20915 $950 3 512 15
20917 $950 3 512 15
14057 $995 6 513 33
14091 $995 6 514 33
14263 $995 3 539 22
19710 $995 14 513 33
19713 $995 10 543 33
15621 $998 2 520 16
17460 $998 2 543 31
19533 $998 2 513 26
15787 $1,000 2 554 20
16592 $1,000 4 547 16
16593 $1,000 6 552 9+10
17047 $1,000 4 538 14
17582 $1,000 2 536 24
19764 $1,000 2 520 11
18725 $1,000 4 546 22
18753 $1,000 2 510 26
19198 $1,000 3 517 28
19633 $1,000 2 510 9
20085 $1,000 2 547 19+20
20702 $1,000 2 315 6
20792 $1,000 4 316 16
20941 $1,000 2 545 16
18478 $1,025 2 508 11
16482 $1,050 2 514 25
14037 $1,050 4 512 21
14069 $1,075 2 513 20
13989 $1,095 4 503 11
14337 $1,095 3 543 20
17932 $1,095 3 501 5
17965 $1,095 4 540 24
17966 $1,095 2 543 21
19885 $1,095 2 513 19
20809 $1,095 2 553 15
18125 $1,100 4 518 10
18567 $1,100 2 521 12
19676 $1,100 2 513 23
19759 $1,100 4 516 24
17578 $1,125 2 525 11
19175 $1,125 4 501 13
20044 $1,125 2 551 12
14296 $1,175 2 541 26
14344 $1,195 4 543 21
17953 $1,195 2 526 7
16775 $1,200 2 526 15
19464 $1,200 2 538 12
19072 $1,200 5 529 21
19742 $1,200 2 515 27
20335 $1,200 3 524 24
20878 $1,200 2 504 8
14487 $1,225 2 553 6
18522 $1,249 4 519 26
13996 $1,250 4 504 9
14212 $1,250 4 531 9
17480 $1,250 4 543 31
17775 $1,250 2 505 6
17846 $1,250 4 546 16
18787 $1,250 2 542 33
19816 $1,250 2 344 16
21011 $1,250 6 543 9
17939 $1,275 4 516 19
20204 $1,300 2 515 24
14324 $1,350 2 542 26
20166 $1,400 2 509 9
14103 $1,495 4 514 22
16365 $1,500 2 542 28
17068 $1,500 4 510 8
18066 $1,500 2 503 3
18640 $1,500 4 501 13
19567 $1,500 4 510 3
19606 $1,500 2 547 8
19650 $1,500 4 517 7
20249 $1,500 2 315 14
20568 $1,500 3 533 17
20598 $1,500 2 541 18
20842 $1,500 2 515 21
21043 $1,500 2 529 12
21059 $1,500 2 539 16
18037 $1,600 2 535 16
20079 $1,600 2 531 4
20182 $1,625 2 510 13
16432 $1,650 2 539 12
17945 $1,650 3 520 4
18642 $1,667 3 316 11
16452 $1,695 2 502 2
14453 $1,695 2 550 2
16624 $1,700 2 519 11
16138 $1,750 6 537 10
19602 $1,750 2 323 1
19890 $1,750 2 316 6
15932 $1,800 2 515 21
20234 $1,850 4 537 15
19094 $1,875 2 225 15
20894 $1,875 4 529 17
18673 $1,975 2 506 10
19077 $1,995 4 542 19
19469 $2,000 2 541 16
16698 $2,000 4 527 22
17565 $2,000 2 309 21
18272 $2,000 5 546 5
18536 $2,000 3 533 27
19470 $2,000 2 541 16
19489 $2,000 2 316 2
20663 $2,000 2 552 13
20630 $2,000 2 545 28
20782 $2,000 4 316 13
20867 $2,000 2 545 8
20971 $2,000 2 516 28
21022 $2,000 2 518 14
20103 $2,125 4 351 10
18842 $2,200 2 545 11
19399 $2,200 6 311 18
19400 $2,200 2 311 19
18539 $2,250 4 519 11
19707 $2,250 2 315 20
20145 $2,250 2 540 9
19074 $2,300 2 515 24
18715 $2,350 2 542 5
18838 $2,395 4 513 7
18830 $2,400 2 313 1
17979 $2,450 2 540 14
16799 $2,500 2 547 14
19807 $2,500 2 314 17
18488 $2,500 4 540 23
19802 $2,500 2 254 3
18574 $2,500 5 320 1
18812 $2,500 2 515 11
19203 $2,500 4 315 7
19204 $2,500 4 315 8
19610 $2,500 2 514 5
19625 $2,500 2 310 4
19644 $2,500 2 546 14
19680 $2,500 2 320 18
19936 $2,500 2 343 16
20158 $2,500 4 523 1
20183 $2,500 2 234 14
20198 $2,500 4 515 14
20232 $2,500 2 338 20
20420 $2,500 2 342 6
21040 $2,600 2 316 1
14078 $2,650 2 513 7
20217 $2,650 4 233 13
17937 $2,695 4 513 11
18770 $2,695 2 514 9
15618 $2,700 2 539 14
13848 $2,750 2 256 8
18413 $2,750 2 254 11
19613 $2,750 2 321 3
19880 $2,750 2 231 16
21080 $2,750 2 227 12
18742 $2,800 4 225 11
16179 $2,895 2 540 10
18906 $2,900 2 205 20
15624 $2,995 2 513 11
20161 $2,995 4 228 8
16787 $3,000 2 346 11
16876 $3,000 2 225 15
16877 $3,000 2 225 15
17069 $3,000 2 310 15
17988 $3,000 3 512 21
18191 $3,000 2 514 7
19221 $3,000 2 202 7
19670 $3,000 4 540 5
20045 $3,000 6 350 11
20597 $3,000 4 532 6
20728 $3,000 2 256 8
20829 $3,000 2 348 17
21019 $3,100 2 541 1A
20142 $3,150 2 515 7
20203 $3,150 4 348 16
18181 $3,200 5 338 10
19439 $3,200 4 230 11
13818 $3,250 4 253 15
15846 $3,250 2 514 17
17808 $3,250 2 227 17
18434 $3,250 4 338 2
18712 $3,250 2 542 5
18826 $3,250 2 255 18
20749 $3,250 2 321 7
20766 $3,300 3 120 17
15852 $3,450 2 126 5
16957 $3,495 6 230 11
18005 $3,500 4 126 15
19160 $3,500 2 253 8
20072 $3,500 4 349 18
20129 $3,500 3 321 1
20192 $3,650 2 312 14
18836 $3,725 2 120 14
19598 $3,750 2 107 6
19935 $3,800 2 313 7
16165 $3,850 2 104 13
18800 $3,900 2 116 15
20873 $3,900 2 123 12
17754 $3,950 2 107 17
18998 $3,950 2 140 11
19701 $3,950 2 120 17
16370 $3,995 2 123 19
13736 $3,995 4 119 17
18710 $3,995 2 313 1
18476 $3,995 4 121 14
18767 $3,995 2 347 2
19929 $3,995 6 347 17
18070 $4,000 2 336 4
19061 $4,000 4 321 4
19812 $4,000 2 255 3
20769 $4,000 2 309 18
20839 $4,000 3 106 19
21008 $4,000 2 318 21
17140 $4,250 2 317 16
19853 $4,250 4 121 16
19855 $4,250 6 121 17
20398 $4,250 2 103 13
20887 $4,450 2 115 11
16326 $4,500 2 121 18
15847 $4,500 4 310 12
16526 $4,500 4 313 14
19809 $4,500 10 255 5+6
18917 $4,500 2 139 19
19101 $4,500 4 349 17
19447 $4,500 2 319 4
20390 $4,500 2 252 10+11
20833 $4,500 2 122 7
16038 $4,695 4 116 7
18571 $4,695 4 116 13
18930 $4,950 2 140 2
13728 $4,995 2 115 13
20386 $4,998 2 136 7
15513 $5,000 2 337 13
18000 $5,000 4 201 7
18274 $5,000 2 124 8
18935 $5,000 5 317 1
18995 $5,000 2 314 18
19428 $5,000 2 137 13
19543 $5,000 4 126 12
19729 $5,000 4 317 10
20047 $5,000 2 346 11
20089 $5,000 2 256 3
20341 $5,000 2 341 8
15510 $5,500 2 115 13
20361 $5,625 4 311 2
19383 $6,000 4 127 6
20077 $6,000 2 314 11
20576 $6,000 2 312 21
18188 $6,250 4 121 15
20892 $6,500 2 342 18
16358 $7,000 2 108 17
21028 $7,000 2 GI 3
19933 $7,400 2 336 15
16689 $7,500 2 129 5
17737 $7,500 2 137 11
18216 $7,500 2 122 15
20938 $7,500 4 315 11
19058 $8,250 2 136 9
19069 $8,250 2 136 9
18781 $8,495 4 GI 3
19176 $8,500 2 127 8
13716 $8,995 2 113 18
18919 $9,000 2 136 1
20720 $9,100 2 110 11
13658 $9,495 2 110 3
13670 $9,495 4 110 4
13675 $9,495 2 110 5
13760 $9,495 3 130 7
20987 $9,600 4 113 13
19086 $9,750 4 110 16
18785 $9,995 4 GI 3
18657 $10,000 2 130 8 & 9
21063 $10,000 2 114 16
19211 $11,250 2 GI 1
21015 $11,500 4 113 1A
16149 $11,900 2 132 13
18420 $12,000 4 130 2
13712 $13,995 4 112 13
20997 $14,000 2 130 10
20903 $16,500 2 111 6
19113 $22,000 4 132 2
13702 $32,500 8 111 1+1-A

 
Recent Listing

How to Buy Carolina Panther PSLs

The prices listed are the sellers asking prices; negotiations are encouraged! The prices do not include the cost of any 2012 Panthers tickets associated with the PSL. The associated tickets will generally be made available to the Panther PSL buyer at face value. You can filter our Panthers PSL inventory by Section or Seating Zone using our interactive Bank of America Stadium seating chart, or sort the listings by Price, Quantity or Section using the column headers. When buying Carolina Panther PSLs, please take into account additional expenses, including the cost of the 2012 season tickets as well as the one-time $300 PSL transfer fee charged by the Panthers that is the buyer's responsibility. If you have any questions or would like to discuss your options with one of our Carolina Panther PSL experts please dont hesitate to contact us through the website or give us a call at (800)252-8055.

 

Thanks for visiting and good luck with your Carolina Panthers PSL search!