| Row | More Information | |||||||
|---|---|---|---|---|---|---|---|---|
| 20111 | $75 | 2 | 341 | EE | ![]() |
|
||
| 20803 | $75 | 2 | 328 | N | ![]() |
|
||
| 19046 | $175 | 2 | 306 | Y | ![]() |
|
||
| 19499 | $175 | 2 | 304 | J | ![]() |
|
||
| 19515 | $175 | 2 | 318 | Z | ![]() |
|
||
| 19516 | $175 | 2 | 318 | Z | ![]() |
|
||
| 16630 | $200 | 4 | 343 | CC |
|
![]() |
|
|
| 16706 | $200 | 2 | 304 | FF | ![]() |
|
||
| 18750 | $200 | 4 | 341 | HH | ![]() |
|
||
| 19222 | $200 | 2 | 308 | JJ | ![]() |
|
||
| 16399 | $225 | 2 | 342 | T |
|
![]() |
|
|
| 20114 | $225 | 2 | 342 | R |
|
![]() |
|
|
| 14947 | $250 | 3 | 306 | Z | ![]() |
|
||
| 14964 | $250 | 3 | 307 | DD | ![]() |
|
||
| 15226 | $250 | 2 | 328 | AA | ![]() |
|
||
| 16667 | $250 | 2 | 306 | V | ![]() |
|
||
| 17761 | $250 | 4 | 318 | X |
|
![]() |
|
|
| 19164 | $250 | 2 | 328 | Q | ![]() |
|
||
| 19923 | $250 | 2 | 343 | Z |
|
![]() |
|
|
| 20482 | $250 | 4 | 304 | V | ![]() |
|
||
| 20541 | $250 | 3 | 343 | M | ![]() |
|
||
| 20690 | $250 | 4 | 331 | DD |
|
![]() |
|
|
| 20786 | $250 | 2 | 309 | BB | ![]() |
|
||
| 20908 | $250 | 2 | 314 | S | ![]() |
|
||
| 20933 | $263 | 3 | 339 | L | ![]() |
|
||
| 16493 | $275 | 2 | 318 | CC |
|
![]() |
|
|
| 16586 | $275 | 3 | 316 | BB | ![]() |
|
||
| 20369 | $275 | 4 | 306 | Y | ![]() |
|
||
| 16610 | $300 | 2 | 304 | AA | ![]() |
|
||
| 18803 | $300 | 3 | 317 | FF | ![]() |
|
||
| 19418 | $315 | 2 | 328 | K | ![]() |
|
||
| 20154 | $338 | 2 | 343 | V | ![]() |
|
||
| 15158 | $350 | 2 | 317 | T | ![]() |
|
||
| 16685 | $350 | 2 | 330 | U | ![]() |
|
||
| 18343 | $350 | 6 | 304 | S | ![]() |
|
||
| 15202 | $375 | 3 | 320 | N | ![]() |
|
||
| 18339 | $375 | 8 | 304 | Q | ![]() |
|
||
| 20152 | $375 | 4 | 309 | DD | ![]() |
|
||
| 14972 | $400 | 4 | 307 | S | ![]() |
|
||
| 18345 | $400 | 4 | 307 | Q | ![]() |
|
||
| 19519 | $400 | 2 | 340 | W | ![]() |
|
||
| 20117 | $400 | 2 | 316 | J |
|
![]() |
|
|
| 20164 | $400 | 2 | 338 | Q | ![]() |
|
||
| 20806 | $400 | 2 | 333 | AA | ![]() |
|
||
| 15406 | $425 | 2 | 343 | J | ![]() |
|
||
| 15835 | $425 | 8 | 319 | M+N | ![]() |
|
||
| 18346 | $425 | 6 | 307 | T | ![]() |
|
||
| 18397 | $425 | 2 | 343 | J | ![]() |
|
||
| 16185 | $450 | 2 | 314 | W | ![]() |
|
||
| 18062 | $450 | 2 | 338 | HH | ![]() |
|
||
| 19181 | $450 | 2 | 337 | DD | ![]() |
|
||
| 16772 | $475 | 4 | 306 | Y | ![]() |
|
||
| 19491 | $475 | 2 | 315 | W | ![]() |
|
||
| 16557 | $500 | 2 | 332 | Y |
|
![]() |
|
|
| 16560 | $500 | 4 | 338 | R | ![]() |
|
||
| 16563 | $500 | 4 | 338 | S | ![]() |
|
||
| 19193 | $500 | 4 | 332 | CC | ![]() |
|
||
| 19450 | $500 | 4 | 340 | R | ![]() |
|
||
| 19473 | $500 | 2 | 320L | A + B |
|
![]() |
|
|
| 19752 | $500 | 2 | 332 | JJ | ![]() |
|
||
| 19942 | $500 | 4 | 309 | EE | ![]() |
|
||
| 19957 | $500 | 2 | 332 | V | ![]() |
|
||
| 20238 | $500 | 1 | 330 | T | ![]() |
|
||
| 20608 | $500 | 3 | 306 | Y |
|
![]() |
|
|
| 20743 | $500 | 2 | 310 | R | ![]() |
|
||
| 20759 | $500 | 4 | 333 | T |
|
![]() |
|
|
| 15104 | $550 | 2 | 314 | EE | ![]() |
|
||
| 17803 | $550 | 2 | 337 | CC | ![]() |
|
||
| 20544 | $550 | 2 | 342 | BB |
|
![]() |
|
|
| 20931 | $550 | 2 | 337 | U | ![]() |
|
||
| 16172 | $600 | 2 | 334 | KK | ![]() |
|
||
| 16170 | $600 | 2 | 334 | JJ | ![]() |
|
||
| 14974 | $600 | 3 | 308 | K |
|
![]() |
|
|
| 16645 | $600 | 4 | 317 | DD | ![]() |
|
||
| 19665 | $600 | 3 | 334 | X |
|
![]() |
|
|
| 19684 | $600 | 2 | 312 | HH | ![]() |
|
||
| 19844 | $600 | 2 | 339 | K | ![]() |
|
||
| 20258 | $600 | 2 | 338 | GG | ![]() |
|
||
| 20364 | $600 | 2 | 340 | AA | ![]() |
|
||
| 18111 | $625 | 4 | 308 | X |
|
![]() |
|
|
| 18746 | $625 | 2 | 311 | Y | ![]() |
|
||
| 20487 | $625 | 2 | 311 | U | ![]() |
|
||
| 14950 | $650 | 2 | 306L | E | ![]() |
|
||
| 15042 | $650 | 4 | 312 | FF | ![]() |
|
||
| 15045 | $650 | 4 | 312 | GG |
|
![]() |
|
|
| 15740 | $650 | 2 | 304 | G | ![]() |
|
||
| 19800 | $650 | 4 | 317 | DD |
|
![]() |
|
|
| 18377 | $650 | 2 | 320L | D | ![]() |
|
||
| 18379 | $650 | 4 | 332 | X | ![]() |
|
||
| 18391 | $650 | 4 | 338 | X | ![]() |
|
||
| 19737 | $650 | 2 | 308 | X | ![]() |
|
||
| 20133 | $650 | 2 | 308 | Y | ![]() |
|
||
| 20523 | $650 | 2 | 336 | X | ![]() |
|
||
| 20817 | $650 | 4 | 312 | Z | ![]() |
|
||
| 20526 | $675 | 2 | 334 | Y | ![]() |
|
||
| 20585 | $675 | 2 | 334 | Y | ![]() |
|
||
| 17022 | $700 | 4 | 317 | V | ![]() |
|
||
| 17530 | $700 | 2 | 336 | BB | ![]() |
|
||
| 19862 | $700 | 2 | 328L | B | ![]() |
|
||
| 20382 | $700 | 4 | 328L | B | ![]() |
|
||
| 15273 | $750 | 5 | 332 | M | ![]() |
|
||
| 15831 | $750 | 5 | 313 | JJ | ![]() |
|
||
| 16754 | $750 | 3 | 337 | M | ![]() |
|
||
| 17850 | $750 | 2 | 311 | AA | ![]() |
|
||
| 18517 | $750 | 1 | 329L | E |
|
![]() |
|
|
| 20641 | $750 | 2 | 337 | DD |
|
![]() |
|
|
| 20936 | $750 | 2 | 316 | P | ![]() |
|
||
| 16407 | $800 | 2 | 311 | R |
|
![]() |
|
|
| 15020 | $800 | 4 | 311 | Z | ![]() |
|
||
| 15076 | $800 | 5 | 313 | Z | ![]() |
|
||
| 16944 | $800 | 4 | 310 | R |
|
![]() |
|
|
| 18727 | $800 | 2 | 318 | G | ![]() |
|
||
| 20640 | $800 | 1 | 125 | R | ![]() |
|
||
| 15047 | $850 | 2 | 312 | BB | ![]() |
|
||
| 15322 | $850 | 4 | 336 | BB | ![]() |
|
||
| 15349 | $850 | 2 | 337 | M | ![]() |
|
||
| 17098 | $875 | 2 | 314 | J | ![]() |
|
||
| 18353 | $875 | 4 | 311 | X | ![]() |
|
||
| 19017 | $875 | 4 | 336 | N | ![]() |
|
||
| 18201 | $888 | 2 | 315 | N | ![]() |
|
||
| 19725 | $895 | 1 | 145 | GG | ![]() |
|
||
| 15119 | $900 | 5 | 315 | H | ![]() |
|
||
| 16950 | $900 | 2 | 335 | CC | ![]() |
|
||
| 18361 | $900 | 4 | 311 | Z |
|
![]() |
|
|
| 19944 | $900 | 2 | 308 | Y | ![]() |
|
||
| 20465 | $900 | 2 | 339 | BB | ![]() |
|
||
| 20627 | $900 | 2 | 212 | L |
|
![]() |
|
|
| 15029 | $950 | 2 | 311 | T | ![]() |
|
||
| 20740 | $950 | 4 | 209 | G |
|
![]() |
|
|
| 21004 | $950 | 3 | 341L | F | ![]() |
|
||
| 18720 | $995 | 2 | 335 | Q |
|
![]() |
|
|
| 20529 | $999 | 3 | 232 | J |
|
![]() |
|
|
| 20532 | $999 | 2 | 232 | L |
|
![]() |
|
|
| 17182 | $1,000 | 2 | 304L | A | ![]() |
|
||
| 18384 | $1,000 | 2 | 335 | W | ![]() |
|
||
| 18550 | $1,000 | 3 | 327 | L |
|
![]() |
|
|
| 18589 | $1,000 | 2 | 336 | S | ![]() |
|
||
| 19837 | $1,000 | 4 | 313 | T | ![]() |
|
||
| 20100 | $1,000 | 2 | 313 | Z | ![]() |
|
||
| 20396 | $1,000 | 2 | 125 | R | ![]() |
|
||
| 20606 | $1,000 | 2 | 208 | K | ![]() |
|
||
| 21077 | $1,000 | 2 | 327 | J | ![]() |
|
||
| 21081 | $1,000 | 2 | 329L | A | ![]() |
|
||
| 16609 | $1,100 | 4 | 312 | R | ![]() |
|
||
| 17730 | $1,100 | 2 | 343L | A | ![]() |
|
||
| 18133 | $1,100 | 2 | 335 | N | ![]() |
|
||
| 20116 | $1,100 | 2 | 217 | N |
|
![]() |
|
|
| 19673 | $1,150 | 2 | 304L | E | ![]() |
|
||
| 20177 | $1,167 | 3 | 232 | E |
|
![]() |
|
|
| 20373 | $1,195 | 2 | 142 | EE | ![]() |
|
||
| 14848 | $1,200 | 2 | 228 | U | ![]() |
|
||
| 16867 | $1,200 | 2 | 312 | S | ![]() |
|
||
| 18876 | $1,200 | 2 | 312 | T | ![]() |
|
||
| 19459 | $1,200 | 2 | 332 | H |
|
![]() |
|
|
| 19765 | $1,200 | 3 | 145 | FF | ![]() |
|
||
| 19781 | $1,200 | 5 | 102 | Z | ![]() |
|
||
| 20637 | $1,200 | 5 | 125 | S | ![]() |
|
||
| 14524 | $1,250 | 2 | 102 | GG | ![]() |
|
||
| 15952 | $1,250 | 2 | 303L | B |
|
![]() |
|
|
| 17108 | $1,250 | 2 | 341L | D | ![]() |
|
||
| 18371 | $1,250 | 4 | 315L | D |
|
![]() |
|
|
| 18440 | $1,250 | 2 | 332L | C | ![]() |
|
||
| 18764 | $1,250 | 4 | 335 | M | ![]() |
|
||
| 19463 | $1,250 | 2 | 145 | S | ![]() |
|
||
| 19896 | $1,250 | 4 | 312 | P | ![]() |
|
||
| 20742 | $1,250 | 2 | 231 | D |
|
![]() |
|
|
| 20875 | $1,250 | 2 | 236 | T | ![]() |
|
||
| 15295 | $1,300 | 4 | 334 | P |
|
![]() |
|
|
| 21017 | $1,300 | 2 | 103 | X |
|
![]() |
|
|
| 19744 | $1,333 | 3 | 101 | D |
|
![]() |
|
|
| 21046 | $1,342 | 2 | 215 | K |
|
![]() |
|
|
| 14544 | $1,350 | 2 | 103 | AA | ![]() |
|
||
| 15053 | $1,350 | 4 | 312 | Q | ![]() |
|
||
| 15078 | $1,350 | 5 | 313 | L | ![]() |
|
||
| 15695 | $1,350 | 2 | 123 | KK | ![]() |
|
||
| 16831 | $1,350 | 2 | 121 | GG | ![]() |
|
||
| 18285 | $1,350 | 2 | 127 | BB | ![]() |
|
||
| 18118 | $1,367 | 6 | 335 | W | ![]() |
|
||
| 20698 | $1,395 | 3 | 236 | D |
|
![]() |
|
|
| 14506 | $1,400 | 3 | 101 | DD | ![]() |
|
||
| 14765 | $1,400 | 3 | 145 | FF | ![]() |
|
||
| 15086 | $1,400 | 2 | 313 | J | ![]() |
|
||
| 15925 | $1,400 | 2 | 145 | Z | ![]() |
|
||
| 16628 | $1,400 | 2 | 233 | F |
|
![]() |
|
|
| 17630 | $1,400 | 2 | 145 | M |
|
![]() |
|
|
| 17657 | $1,400 | 2 | 336 | Y |
|
![]() |
|
|
| 19755 | $1,400 | 2 | 333 | Q | ![]() |
|
||
| 19955 | $1,400 | 2 | 117 | X | ![]() |
|
||
| 20824 | $1,400 | 2 | 145 | M |
|
![]() |
|
|
| 20926 | $1,400 | 2 | 219 | S | ![]() |
|
||
| 20570 | $1,433 | 3 | 221 | J |
|
![]() |
|
|
| 18324 | $1,450 | 2 | 146 | R | ![]() |
|
||
| 20775 | $1,499 | 2 | 206 | S | ![]() |
|
||
| 15927 | $1,500 | 2 | 245 | U | ![]() |
|
||
| 16510 | $1,500 | 2 | 214 | B |
|
![]() |
|
|
| 17662 | $1,500 | 2 | 228 | H |
|
![]() |
|
|
| 18044 | $1,500 | 4 | 237 | G |
|
![]() |
|
|
| 18492 | $1,500 | 1 | 130 | X | ![]() |
|
||
| 18778 | $1,500 | 2 | 237 | K |
|
![]() |
|
|
| 18879 | $1,500 | 4 | 312 | P | ![]() |
|
||
| 18979 | $1,500 | 4 | 239 | F | ![]() |
|
||
| 19822 | $1,500 | 4 | 127 | P | ![]() |
|
||
| 20173 | $1,500 | 1 | 238 | J | ![]() |
|
||
| 20188 | $1,500 | 2 | 215 | K |
|
![]() |
|
|
| 20224 | $1,500 | 2 | 207 | C | ![]() |
|
||
| 20264 | $1,500 | 2 | 239 | F |
|
![]() |
|
|
| 20510 | $1,500 | 2 | 127 | HH | ![]() |
|
||
| 20534 | $1,500 | 2 | 221 | D | ![]() |
|
||
| 20635 | $1,500 | 2 | 106 | Y | ![]() |
|
||
| 20694 | $1,500 | 2 | 215 | P | ![]() |
|
||
| 20797 | $1,500 | 2 | 241 | P | ![]() |
|
||
| 20943 | $1,500 | 2 | 244 | E |
|
![]() |
|
|
| 15706 | $1,550 | 2 | 124 | P | ![]() |
|
||
| 14679 | $1,600 | 2 | 125 | Q |
|
![]() |
|
|
| 16946 | $1,600 | 3 | 313 | H | ![]() |
|
||
| 16968 | $1,600 | 2 | 245 | L |
|
![]() |
|
|
| 17668 | $1,600 | 4 | 144 | JJ | ![]() |
|
||
| 18023 | $1,600 | 4 | 227 | Q |
|
![]() |
|
|
| 18667 | $1,600 | 2 | 117 | FF | ![]() |
|
||
| 19589 | $1,600 | 2 | 241 | P | ![]() |
|
||
| 20699 | $1,600 | 2 | 203 | L | ![]() |
|
||
| 19048 | $1,625 | 2 | 122 | N | ![]() |
|
||
| 14678 | $1,650 | 2 | 125 | L | ![]() |
|
||
| 16760 | $1,650 | 4 | 144 | T | ![]() |
|
||
| 18220 | $1,650 | 2 | 204 | P |
|
![]() |
|
|
| 20036 | $1,700 | 2 | 117 | FF | ![]() |
|
||
| 17671 | $1,725 | 4 | 203 | E | ![]() |
|
||
| 14651 | $1,750 | 4 | 123 | S | ![]() |
|
||
| 15304 | $1,750 | 4 | 335 | P | ![]() |
|
||
| 15614 | $1,750 | 2 | 202 | R | ![]() |
|
||
| 16633 | $1,750 | 2 | 116 | DD | ![]() |
|
||
| 16838 | $1,750 | 4 | 124 | R | ![]() |
|
||
| 17723 | $1,750 | 2 | 240 | M |
|
![]() |
|
|
| 18698 | $1,750 | 2 | 204 | G |
|
![]() |
|
|
| 19828 | $1,750 | 2 | 202 | R |
|
![]() |
|
|
| 20212 | $1,750 | 4 | 314L | C | ![]() |
|
||
| 20767 | $1,750 | 2 | 142 | Z | ![]() |
|
||
| 20882 | $1,750 | 4 | 207 | M |
|
![]() |
|
|
| 20885 | $1,750 | 2 | 207 | L |
|
![]() |
|
|
| 20886 | $1,750 | 4 | 208 | E |
|
![]() |
|
|
| 20989 | $1,750 | 2 | 108 | AA | ![]() |
|
||
| 18248 | $1,800 | 2 | 117 | EE | ![]() |
|
||
| 14558 | $1,850 | 3 | 106 | AA |
|
![]() |
|
|
| 15815 | $1,850 | 2 | 104 | J | ![]() |
|
||
| 18858 | $1,875 | 2 | 206 | A |
|
![]() |
|
|
| 16705 | $1,900 | 2 | 105 | DD | ![]() |
|
||
| 17781 | $1,900 | 2 | 116 | BB | ![]() |
|
||
| 18439 | $1,900 | 2 | 116 | FF | ![]() |
|
||
| 18730 | $1,900 | 2 | 127 | AA |
|
![]() |
|
|
| 20439 | $1,900 | 2 | 145 | CC | ![]() |
|
||
| 20948 | $1,950 | 6 | 107 | BB+CC | ![]() |
|
||
| 14669 | $2,000 | 8 | 124 | LL | ![]() |
|
||
| 14690 | $2,000 | 2 | 131 | DD | ![]() |
|
||
| 14751 | $2,000 | 6 | 143 | U |
|
![]() |
|
|
| 20866 | $2,000 | 2 | 108 | CC | ![]() |
|
||
| 17889 | $2,000 | 4 | 237 | G |
|
![]() |
|
|
| 18086 | $2,000 | 4 | 142 | BB | ![]() |
|
||
| 19415 | $2,000 | 4 | 216 | T |
|
![]() |
|
|
| 20066 | $2,000 | 2 | 104 | Q | ![]() |
|
||
| 20371 | $2,000 | 2 | 236 | S |
|
![]() |
|
|
| 20708 | $2,000 | 4 | 211 | E |
|
![]() |
|
|
| 20975 | $2,000 | 2 | 103 | GG |
|
![]() |
|
|
| 20978 | $2,000 | 6 | 215 | L |
|
![]() |
|
|
| 20992 | $2,000 | 2 | 140 | P | ![]() |
|
||
| 19522 | $2,125 | 2 | 108 | EE | ![]() |
|
||
| 16748 | $2,200 | 4 | 126 | LL | ![]() |
|
||
| 19431 | $2,200 | 2 | 328L | C |
|
![]() |
|
|
| 20437 | $2,200 | 2 | 125 | Z | ![]() |
|
||
| 21070 | $2,225 | 4 | 310L | C | ![]() |
|
||
| 18102 | $2,250 | 1 | 130 | DD | ![]() |
|
||
| 15517 | $2,500 | 2 | 106 | E | ![]() |
|
||
| 18025 | $2,500 | 6 | 116 | LL | ![]() |
|
||
| 18196 | $2,500 | 1 | 103 | D |
|
![]() |
|
|
| 20339 | $2,500 | 4 | 220 | H |
|
![]() |
|
|
| 20870 | $2,500 | 2 | 236 | J |
|
![]() |
|
|
| 20952 | $2,500 | 2 | 229 | T |
|
![]() |
|
|
| 20318 | $2,570 | 2 | 108 | EE |
|
![]() |
|
|
| 20851 | $2,750 | 2 | 116 | DD |
|
![]() |
|
|
| 18688 | $2,800 | 2 | 128 | FF |
|
![]() |
|
|
| 14570 | $3,000 | 6 | 108 | N | ![]() |
|
||
| 14579 | $3,000 | 2 | 109 | Y | ![]() |
|
||
| 19547 | $3,000 | 2 | 115 | S | ![]() |
|
||
| 20311 | $3,000 | 2 | 117 | C | ![]() |
|
||
| 20620 | $3,000 | 2 | 105 | HH | ![]() |
|
||
| 20911 | $3,000 | 2 | 116 | DD | ![]() |
|
||
| 16969 | $3,200 | 2 | 115 | BB | ![]() |
|
||
| 14624 | $3,500 | 4 | 115 | CC | ![]() |
|
||
| 16062 | $3,500 | 3 | 244 | F |
|
![]() |
|
|
| 18542 | $3,500 | 2 | 115 | N |
|
![]() |
|
|
| 18949 | $3,500 | 4 | 132 | FF | ![]() |
|
||
| 20479 | $3,500 | 2 | 110 | EE | ![]() |
|
||
| 20747 | $3,600 | 3 | 138 | T |
|
![]() |
|
|
| 19735 | $3,667 | 6 | 115 | K | ![]() |
|
||
| 17802 | $3,750 | 3 | 110 | Z | ![]() |
|
||
| 18234 | $3,750 | 1 | 113 | P | ![]() |
|
||
| 18721 | $3,750 | 3 | 110 | T |
|
![]() |
|
|
| 19107 | $3,800 | 2 | 133 | FF |
|
![]() |
|
|
| 19444 | $3,800 | 2 | 232 | A |
|
![]() |
|
|
| 17712 | $4,000 | 6 | 235 | M |
|
![]() |
|
|
| 20622 | $4,000 | 2 | 109 | Y | ![]() |
|
||
| 20811 | $4,000 | 2 | 109 | K | ![]() |
|
||
| 20982 | $4,000 | 3 | 110 | U | ![]() |
|
||
| 18986 | $4,300 | 2 | 132 | T |
|
![]() |
|
|
| 14618 | $4,500 | 3 | 114 | BB |
|
![]() |
|
|
| 17087 | $4,500 | 2 | 114 | V | ![]() |
|
||
| 18316 | $4,500 | 2 | 137 | Z | ![]() |
|
||
| 18399 | $4,500 | 2 | 110 | AA | ![]() |
|
||
| 19753 | $4,500 | 2 | 132 | V | ![]() |
|
||
| 20624 | $4,500 | 2 | 109 | X | ![]() |
|
||
| 15848 | $4,750 | 2 | 133 | R |
|
![]() |
|
|
| 20946 | $4,800 | 4 | 133 | H | ![]() |
|
||
| 18197 | $4,999 | 1 | 110 | D | ![]() |
|
||
| 19894 | $5,500 | 6 | 133 | EE | ![]() |
|
||
| 16826 | $5,750 | 2 | 111 | W | ![]() |
|
||
| 17092 | $5,750 | 2 | 113 | Y |
|
![]() |
|
|
| 14709 | $6,000 | 2 | 134 | DD | ![]() |
|
||
| 16880 | $6,000 | 2 | 113 | BB | ![]() |
|
||
| 17163 | $6,000 | 2 | 113 | BB | ![]() |
|
||
| 17539 | $6,000 | 2 | 114 | T |
|
![]() |
|
|
| 19132 | $6,000 | 2 | 111 | W | ![]() |
|
||
| 19697 | $6,000 | 2 | 132 | C | ![]() |
|
||
| 18296 | $6,500 | 2 | 133 | B | ![]() |
|
||
| 18437 | $6,750 | 4 | 111 | J | ![]() |
|
||
| 20107 | $7,000 | 4 | 113 | F | ![]() |
|
||
| 21003 | $7,000 | 4 | 113 | V |
|
![]() |
|
|
| 18438 | $7,250 | 4 | 111 | E | ![]() |
|
||
| 15822 | $7,500 | 4 | 113 | D | ![]() |
|
||
| 20049 | $7,500 | 2 | 111 | B | ![]() |
|
||
| 20626 | $8,000 | 2 | 109 | B | ![]() |
|
||
| 18306 | $10,000 | 6 | 135 | BB |
|
![]() |
|
|
| 21076 | $10,000 | 1 | 112 | A | ![]() |
|
||
| 21072 | $12,000 | 2 | 112 | A | ![]() |
|
||
|
|
||||||||
The prices listed are the sellers asking prices; negotiations are encouraged! The prices do not include the cost of any 2012 Titans tickets associated with the Titan PSL. The associated tickets will generally be made available to the Titans PSL buyer at face value. You can filter our Tennessee Titan PSL inventory by Section or Seating Zone using our interactive LP Field seating chart, or sort the listings by Price, Quantity or Section using the column headers. When buying Tennessee Titans PSLs, please take into account additional expenses, including the cost of the 2012 season tickets as well as the one-time $100 PSL transfer fee charged by the Titans that is the buyer's responsibility. If you have any questions or would like to discuss your options with one of our Tennessee Titan PSL experts please dont hesitate to contact us through the website or give us a call at (800)252-8055.