2019 Regular Season | |
Home | Away |
New Orleans Saints | Atlanta Falcons |
Tampa Bay Buccaneers | Carolina Panthers |
Baltimore Ravens | Cleveland Browns |
Cincinnati Bengals | Pittsburgh Steelers |
NFC North Same Place Finisher | NFC East Same Place Finisher |
San Francisco 49ers(Div.) | San Francisco 49ers (Div.) |
Seattle Seahawks (Div.) | Seattle Seahawks (Div.) |
Arizona Cardinals (Div.) | Arizona Cardinals (Div.) |
2020 Regular Season | |
Home | Away |
Dallas Cowboys | Washington Redskins |
New York Giants | Philadelphia Eagles |
New England Patriots | Miami Dolphins |
New York Jets | Buffalo Bills |
NFC North Same Place Finisher | NFC South Same Place Finisher |
San Francisco 49ers(Div.) | San Francisco 49ers (Div.) |
Seattle Seahawks (Div.) | Seattle Seahawks (Div.) |
Arizona Cardinals (Div.) | Arizona Cardinals (Div.) |
2021 Regular Season | |
Home | Away |
Chicago Bears | Green Bay Packers |
Detroit Lions | Houston Texans |
Jacksonville Jaguars | Indianapolis Colts |
Tennessee Titans | Minnesota Vikings |
NFC South Same Place Finisher | NFC East Same Place Finisher |
San Francisco 49ers(Div.) | San Francisco 49ers (Div.) |
Seattle Seahawks (Div.) | Seattle Seahawks (Div.) |
Arizona Cardinals (Div.) | Arizona Cardinals (Div.) |
2022 Regular Season | |
Home | Away |
Atlanta Falcons | Los Angeles Chargers |
Carolina Panthers | New Orleans Saints |
Denver Broncos | Tampa Bay Buccaneers |
Oakland Raiders | Kansas City Chiefs |
NFC East Same Place Finisher | NFC North Same Place Finisher |
San Francisco 49ers(Div.) | San Francisco 49ers (Div.) |
Seattle Seahawks (Div.) | Seattle Seahawks (Div.) |
Arizona Cardinals (Div.) | Arizona Cardinals (Div.) |
***Important Disclaimers***
*All projections are based on prior year’s schedules. The NFL has announced the schedule rotation only through this year. This schedule assumes they will follow the same rotation pattern going forward.